Compare loans
Do you need to borrow money quickly, but don't want to trap yourself? Compare verified loans through our independent graders. Company loans are quick, free and within minutes you can filter out the right loan to meet your requirements.
Comparing 76 offers for amount ₱5,000. Interest rates updated July 29, 2026.
| Lender | Amount | Interest from | Term | Approval | Rating | Action |
|---|---|---|---|---|---|---|
| ₱1,000 – ₱25,000 | 0.00% to 143.00% | 3 – 12 days | 15 minutes | ★★★★★ 4.7 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 11.90% | 14 – 28 days | 15 minutes | ★★★★★ 4.6 | Details Apply ad | |
| ₱1,000 – ₱15,000 | 30.00% | 91 – 730 months | 15 minutes | ★★★★★ 4.5 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 10 – 90 days | 15 minutes | ★★★★★ 4.6 | Details Apply ad | |
| ₱5,000 – ₱250,000 | 1.50% to 3.00% | 3 – 24 days | 1-3 banking days | ★★★★★ 4.3 | Details Apply ad | |
| ₱500 – ₱20,000 | 0.00% | 3 – 36 days | 15 minutes | ★★★★★ 4.4 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 1.00% | 7 – 30 days | 15 minutes | ★★★★★ 4.3 | Details Apply ad | |
| ₱500 – ₱10,000 | 1.50% | 7 – 60 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱50,000 | 61.00% | 61 – 365 days | 24 hours | ★★★★★ 4.1 | Details Apply ad | |
| ₱500 – ₱10,000 | 10.00% | 15 – 180 days | 24 hours | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱15,000 | 8.30% | 10 – 90 days | 24 hours | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱35,000 | 45.02% | 3 – 12 days | 24 hours | ★★★★★ 4.1 | Details Apply ad | |
| ₱1,000 – ₱10,000 | 0.80% | 30 – 60 days | 15 minutes | ★★★★★ 4.3 | Details Apply ad | |
| ₱500 – ₱10,000 | 12.00% | 1 – 3 days | 24 hours | ★★★★★ 4.1 | Details Apply ad | |
| ₱1,000 – ₱30,000 | 0.80% | 28 – 28 days | 15 minutes | ★★★★★ 4.3 | Details Apply ad | |
| ₱5,000 – ₱300,000 | 21.00% | 6 – 32 days | 3-5 banking days | ★★★★★ 4.4 | Details Apply ad | |
| ₱1,000 – ₱10,000 | 6.95% | 15 – 180 days | 24 hours | ★★★★★ 4.3 | Details Apply ad | |
| ₱2,000 – ₱25,000 | 0.80% | 7 – 30 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱2,000 – ₱30,000 | 0.80% | 21 – 35 days | 1 hour | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 65.00% | 30 – 90 days | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 0.00% | 10 – 180 days | 15 minutes | ★★★★★ 4.4 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 0.80% | 61 – 90 days | 24 hours | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱50,000 | 30.00% | 30 – 365 days | 24 hours | ★★★★★ 4.1 | Details Apply ad | |
| ₱5,000 – ₱100,000 | 0.50% | 180 – 365 days | 24 hours | ★★★★★ 4.3 | Details Apply ad | |
| ₱2,000 – ₱500,000 | 3.32% | 1 – 12 days | 24 hours | ★★★★★ 4.3 | Details Apply ad | |
| ₱500 – ₱15,000 | 20.00% | 7 – 90 days | 15 minutes | ★★★★★ 4.1 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 7.50% | 5 – 180 days | 24 hours | ★★★★★ 4.2 | Details Apply ad | |
| ₱500 – ₱40,000 | 5.00% | 14 – 365 days | 24 hours | ★★★★★ 4.2 | Details Apply ad | |
| ₱2,000 – ₱50,000 | 0.00% | 6 – 24 days | 1 hour | ★★★★★ 4.4 | Details Apply ad | |
| ₱500 – ₱15,000 | 20.00% | 7 – 90 days | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| ₱5,000 – ₱500,000 | 1.60% | 12 – 36 days | 3-5 banking days | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 30.00% | 30 – 90 days | 24 hours | ★★★★★ 4.1 | Details Apply ad | |
| ₱5,000 – ₱250,000 | 2.50% | 24 – 36 days | 3-5 banking days | ★★★★★ 4.3 | Details Apply ad | |
| ₱1,000 – ₱15,000 | 7.00% | 7 – 35 days | 15 minutes | ★★★★★ 4.1 | Details Apply ad | |
| ₱5,000 – ₱500,000 | 5.00% | 30 – 365 days | 5-7 banking days | ★★★★★ 4.3 | Details Apply ad | |
| ₱5,000 – ₱500,000 | 4.50% | 30 – 365 days | 5-7 banking days | ★★★★★ 4.4 | Details Apply ad | |
| ₱5,000 – ₱250,000 | 4.00% | 1 – 36 days | 3-5 banking days | ★★★★★ 4.3 | Details Apply ad | |
| ₱5,000 – ₱500,000 | 5.00% | 30 – 365 days | 5-7 banking days | ★★★★★ 4.3 | Details Apply ad | |
| ₱5,000 – ₱500,000 | 1.80% | 3 – 60 days | 3-5 banking days | ★★★★★ 4.3 | Details Apply ad | |
| ₱1,000 – ₱500,000 | 10.00% | 1 – 24 days | 5-7 banking days | ★★★★★ 4.5 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 30 – 150 days | 15 minutes | ★★★★★ 4.3 | Details Apply ad | |
| ₱1,000 – ₱50,000 | 10.00% | 365 – 365 days | 24 hours | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 11.90% | 3 – 12 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 10 – 180 days | 15 minutes | ★★★★★ 4.3 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 3 – 12 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 10.00% | 7 – 14 days | 15 minutes | ★★★★★ 4.1 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.01% | 61 – 60 days | 24 hours | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 30 – 30 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱50,000 | 2.00% | 1 – 12 days | 24 hours | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 2.50% | 15 – 180 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 61 – 120 days | 15 minutes | ★★★★★ 4.1 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 61 – 120 days | 24 hours | ★★★★★ 4.1 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 61 – 120 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 61 – 180 days | 15 minutes | ★★★★★ 4.3 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 0.00% | 7 – 14 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱20,000 | 0.00% | 7 – 31 days | 15 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 10.00% | 3 – 12 days | 24 hours | ★★★★★ 4.1 | Details Apply ad | |
| ₱1,000 – ₱125,000 | 1.59% to 6.57% | 1 – 24 days | Instant | ★★★★★ 4.4 | Details Apply ad | |
| ₱5,000 – ₱50,000 | 4.20% | 6 – 12 days | Minutes | ★★★★★ 4.3 | Details Apply ad | |
| ₱200 – ₱25,000 | 15.00% | 7 – 61 days | Instant | ★★★★★ 4.1 | Details Apply ad | |
| ₱500 – ₱50,000 | 0.75% to 4.00% | 30 – 90 days | 5 minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱500 – ₱30,000 | 1.00% to 3.50% | 1 – 12 days | Instant | ★★★★★ 4.3 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 3.50% to 5.00% | 1 – 6 days | Minutes | ★★★★☆ 4.0 | Details Apply ad | |
| ₱500 – ₱40,000 | 0.00% to 3.50% | 1 – 12 days | Minutes | ★★★★★ 4.2 | Details Apply ad | |
| ₱1,000 – ₱50,000 | 0.00% to 180.00% | 62 – 36 days | About 5 minutes application, fast approval | ★★★★☆ 4.0 | Details Apply ad | |
| ₱1,000 – ₱50,000 | 24.00% to 73.00% | 3 – 12 days | 3-step process (apply, receive offers, get funded) | ★★★★☆ 4.0 | Details Apply ad | |
| ₱1,000 – ₱30,000 | 0.00% to 144.00% | 7 – 364 days | Up to 7 min application, instant disbursement after approval | ★★★★☆ 4.0 | Details Apply ad | |
| ₱1,000 – ₱100,000 | 30.00% to 365.00% | 1 – 730 months | About 15 min processing; disbursement 10-15 min up to a few days | ★★★★☆ 4.0 | Details Apply ad | |
| ₱500 – ₱25,000 | 0.00% to 427.00% | 91 – 180 days | Approval as fast as 5 minutes; funds sent directly to bank account or e-wallet | ★★★★☆ 4.0 | Details Apply ad | |
| ₱1,000 – ₱50,000 | 0.00% to 36.00% | 61 – 365 days | Processing typically up to 30 minutes; slower on weekends, faster during business hours | ★★★★☆ 4.0 | Details Apply ad | |
| ₱1,000 – ₱25,000 | 0.00% | 61 – 36 days | Decision within minutes, funds disbursed shortly after | ★★★★☆ 4.0 | Details Apply ad | |
| ₱500 – ₱20,000 | 1.00% to 31.00% | 91 – 365 days | Applications are processed within 15 minutes, available 24/7 including holidays | ★★★★☆ 4.0 | Details Apply ad | |
|
Finapps
Finapps
|
₱1,000 – ₱25,000 | 12.00% to 36.00% | 61 – 120 days | Personal offer in about 2 minutes; most approved applicants receive funds the same day | ★★★★☆ 4.0 | Details Apply ad |
| ₱1,000 – ₱25,000 | 0.00% | – days | Application takes about 10 minutes; funds released within 30 minutes of approval | ★★★★☆ 4.0 | Details Apply ad | |
| ₱500 – ₱40,000 | 0.00% to 1.99% | 180 – 189 days | Approval in 5-15 minutes; funds sent 24/7 via GCash or bank account | ★★★★☆ 4.0 | Details Apply ad | |
| ₱1,000 – ₱50,000 | 24.00% to 143.00% | 3 – 12 days | Funds received in minutes; approved loans go to e-wallet or bank account almost instantly | ★★★★☆ 4.0 | Details Apply ad |
Compare loans up to ₱5,000 in the Philippines
Do you need a loan of ₱5,000? We have the solution for you. Compare all available loan offers for this amount and find the one with the lowest interest rate and best terms.
What kind of loans can you find in the Philippines?
In the Philippines there are many types of different loans available online. Whether you need a ₱5,000 loan for personal expenses, business capital, or emergency needs, you can find the right lender through our comparison tool.